GO:0098915 biological_process membrane repolarization during ventricular cardiac muscle cell action potential
PAG Title | GO:0098915 biological_process membrane repolarization during ventricular cardiac muscle cell action potential |
PAG ID | TAX031210 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | The process in which ions are transported across a membrane such that the ventricular cardiomyocyte membrane potential changes in the direction from the positive membrane potential at the peak of the action potential towards the negative resting potential. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 535 |
Information Content | Rich |
Other IDs | GO:0098915 |
Base PAG ID | TAX031210 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!